Baseball
2021 Season
Day | Date | Location | Opponent | Team | Time | Games V/JV |
Saturday | 6-Feb | William James | Blue/White | V/JV DH | 12:00-TBD | |
Thursday | 11-Feb | Brooklet | SEB DH/5 | JV | 4:30 | 0/2 |
Tuesday | 23-Feb | Claxton | Pinewood Academy | V/JV DH | 4:30 | 1/3 |
Wednesday | 24-Feb | Luetta Moore | West Laurens | Varsity | 4:30 | 2/3 |
Thursday | 25-Feb | Luetta Moore | SEB DH/5 | JV | 4:30 | 2/5 |
Thursday | 25-Feb | Bryan | Bryan County | Varsity | 4:30 | 3/5 |
Friday | 26-Feb | Brooklet | Preseason Tourney | V/JV DH | 4:15 | |
Saturday | 27-Feb | Brooklet | Preseason Tourney | V/JV DH | TBD | |
Monday | 1-Mar | Luetta Moore | Richmond Hill | JV | 4:30 | 3/6 |
Tuesday | 2-Mar | West Laurens | West Laurens | Varsity | 4:30 | 4/6 |
Friday | 5-Mar | Brooklet | Diamond Days Tournament | V/JV DH | TBD | |
Saturday | 6-Mar | Brooklet | Diamond Days Tournament | V/JV DH | TBD | 8/10 |
Tuesday | 9-Mar | Luetta Moore | Bryan County | Varsity | 4:30 | 9/10 |
Wednesday | 10-Mar | Luetta Moore | SEMS | JV | 4:30 | 9/11 |
Tuesday | 16-Mar | Luetta Moore | Burke* | Varsity | 4:30 | 10/11 |
Thursday | 18-Mar | SEMS | South Effingham* | Varsity | 4:30 | 11/11 |
Tuesday | 23-Mar | Luetta Moore | Langston Chapel* | Varsity | 4:30 | 12/11 |
Tuesday | 30-Mar | RHMS | Richmond Hill* | Varsity | 4:30 | 13/11 |
Thursday | 4/1 | Luetta Moore | South East Bulloch* | Varsity | 4:30 | 14/11 |
Tuesday | 4/13 | Luetta Moore | Ebenezer* | Varsity | 4:30 | 15/11 |
Thursday | 4/15 | ECMS | Effingham* | Varsity | 4:30 | 16/11 |
Tuesday | 20-Apr | TBD | Playoffs 1st Round | Varsity | TBD | |
Thursday | 22-Apr | TBD | Semis | Varsity | TBD | |
Tuesday | 27-Apr | TBD | Championship Series DH | Varsity | TBD | |
Friday | 30-Apr | TBD | Game 3 if needed | Varsity | TBD |
HEAD COACH: MICHAEL CLEAR JV HEAD COACH: TRE CHOICE | ||||||
ASSISTANTS: BOB DECKARD, AALIYAH BRYANT |